| No. of exhibitors: | 169 companies represented |
| No. of visitors: | 4,004 from 1,247 companies |
| No. of conference guests: | 976 |
| Net m2: |
3,551 m2 |
| • | On a scale from 1-5, 5 being the best, the exhibitors rate the exhibition with an average grade of 3.37 in overall impression |
| • | 78% rate the quality of their visitors/contacts as very good or good |
| • | 86% of the exhibitors expect to get new custormers based on their participation in VandTek 2009 |
| • | Read the exhibitors' statements here |
| • | On a scale from 1-5, 5 being the best, the visitors rate the exhibition with an average grade of 3.86 in overall inmpression |
| • | 62% of the visitors found new contacts/business partners |
| • | 91% will visit the exhibition in 2012 |
| • | To stay informed about news |
| • | To be inspired |
| • | To talk to current suppliers |
| • | To network |
| • | To find new suppliers |
| • | To purchase and/or establish the basis for future purchase |
See list of visiting companies at VandTek 2009.